Introduction
Based on Chinese present working conditions, VSI-IV sand making machine is the latest product of our company which absorbed the advanced technology from German. It can provide the best material for the highway, railway,construction project and concrete mixing station etc. Lower cost and good performance decide that this kind of equipment is a preferred choice for artificial sand making or stone reshaping.
Advantage
Large capacity,stable running.
Low consumption wearing parts.
Perfect product shape,suit for sand making and stone reshaping.
Thinning oil lubricant and automatic maintenance.
Hydraulic device for easy maintenance and operation.
Gallery
Parameter
Model | VSI-7611 | VSI-8518 | VSI-9526 | VSI-1140 | VSI-1145 | ||||
Capacity (t/h) | Cascade and Center Feeding | 120-180 | 200-260 | 300-380 | 450-520 | 490-600 | |||
Center Feeding | 60-90 | 100-130 | 150-190 | 225-260 | 250-310 | ||||
Feeding size(mm) | Soft Material | <35 | <40 | <45 | <50 | <50 | |||
Hard Material | <30 | <35 | <40 | <45 | <45 | ||||
Rotation Speed (r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | 1180-1280 | ||||
Power of the Double Motors(kw) | 110-150 | 180-220 | 264-320 | 400-440 | 440-520 | ||||
Overall Dimension (mm) | 3700×2150×2100 | 4140×2280×2425 | 4560×2447×2778 | 5000×2700×3300 | 5100×2790×3320 | ||||
Weight (t) | 7.8 | 10.3 | 16 | 25.6 | 27.5 | ||||
Power | 380V:50Hz | ||||||||
Vibrating Sensor | Inspection Scope: 0.1-20mm/s,it can be adjusted continuously | ||||||||
Hydraulic Lubrication Station | Power of Double Oil Pump | 2×0.31kw | |||||||
Safety | Double oil pumps make sure supply of oil; Stop automatically without oil flow or oil pressure; Water cooled; Heating start the motor in winter | ||||||||
Overall Dimension (mm) | 820×520×1270 | ||||||||
Power of Oil-box Heater |
2kw |