Introduction

Advantage

Gallery
.jpg)
.jpg)
.jpg)
.jpg)
Parameter
| Model | XL920 | 2XL920 | XL1120 | 2XL1120 |
| Screw Diameter(mm) | 920 | 920 | 1120 | 1120 |
| Sink Length(mm) | 7585 | 7585 | 9750 | 9750 |
| Feeding Size(mm) | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 |
| Capacity(t/h) | 100 | 200 | 175 | 350 |
| Screw Speed(r/min) | 21 | 21 | 17 | 17 |
| Motor Power(kw) | 11 | 2*11 | 18.5 | 2*18.5 |
| Water Consumption(t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
| Outline Size(mm) | 8500*2810*3600 | 8420*3760*396 | 1078*3980*4170 | 1097*5250*4720 |
| Weight(t) | 6.2 | 11.5 | 10.9 | 17.8 |



