Home > Products  > Crushing Equipment

Impact Crusher

Impact crusher is widely used in the current mining market. It is available for stone (granite, limestone, concrete, etc)with max feed size less than 800mm and crushing strength less than 360Mpa.

Application:It is widely used for crushing ore in mining, highway, railway, construction, etc. Through the practice, impact crusher is an irreplaceable crushing equipment for high-grade sand and gravel.

Impact Crusher

Introduction

Impact crusher can crush stone (granite, limestone, concrete, etc)with max feed size less than 800mm and crush strength less than 360Mpa. It is widely used for crushing ore in mining, highway, railway, construction, etc. Through practice, impact crusher is an irreplaceable crushing equipment for high-grade sand and gravel.

Impact Crusher

Advantage

1.High-efficiency and energy saving

2.high production ratio and small abrasion

3.easy maintenance and economical reliable

4.compact structure and strong rigidness

5.adjust final products,simplify crushing process

Impact Crusher

Impact Crusher

Impact Crusher

Impact Crusher

Impact Crusher

Parameter

Model Rotor Specification(mm) Feeder Opening Size(mm) Feeding size (mm) Capacity(t/h) Power(kw) Overall Dimension (mm)
PF-1007 Φ1000 × 700 400 x 730 ≤250 15-60 45 2319 x 1654 x 2558
PF-1010 Φ1000 × 1050 400 x 1080 ≤300 50-90 55 2319 x 2001 x 2558
PF-1210 Φ1250 × 1050 450 x 1060 ≤300 80-150 90 2585 x 2053 x 2809
PF-1214 Φ1250 × 1400 450 x 1440 ≤300 100-200 132 2582 x 2403 x 2809
PF-1315 Φ1320 × 1500 550 x 1530 ≤350 130-280 160 2930 x 2761 x 3053
PF-1320 Φ1320 × 2000 610 x 1900 ≤500 180-400 220 3224 x 3175 x 2706
PF-1520 Φ1500 x 2000 830 x 2040 ≤700 300-550 315-400 3959 x 3564 x 3330
PF-1820 Φ1800 x 2000 1260 x 2040 ≤800 600-800 630-710 4400 x 3866 x 4009
PFV-1210 Φ1250 x 1050 450 x 1060 ≤300 80-150 90 2582 x 2053 x 2809
PFV-1214 Φ1250 x 1400 450 x 1440 ≤300 100-200 132 2582 x 2403 x 2809
PFV-1315 Φ1320 x 1520 550 x 1530 ≤350 130-280 185 2930 x 2761 x 3053
PFV-1320 Φ1320 x 2000 610 x 1900 ≤500 180-400 250 3224 x 3175 x 2706

Related Case Recommendation

ONLINE MESSAGE

If you are interested in our products or have any questions, please click online staff to consult or leave us a message.