Home > Products  > Sand Maker And Washer

Circular Vibrating Screen

Circular Vibrating Screen is widely used in the current mining market. It is available for Quartz stone, river pebbles, calcite, dolomite, granite, basalt, iron ore, limestone, diabase and so on.

Application:It is widely used in the quarry, building material, transportation, energy, chemistry, etc.

Circular Vibrating Screen

Introduction

The eccentric shaft vibration exciter and partial block help to adjust amplitude. This kind of screen has long stream line, many specifications and clear screening for different specifications. It has features of credible structure, strong exciting force, high screening efficiency, low noise, convenient maintenance, safe operation, etc. So it is widely used in the quarry, building material, transportation, energy, chemistry, etc.

Circular Vibrating Screen

Advantage

1.Flexible connection

2.Stable operation and low noise

3.High efficiency and large capacity

4.long durability and low consumption

5.Simple structure and easy maintenance

Circular Vibrating Screen

Circular Vibrating Screen

Circular Vibrating Screen

Circular Vibrating Screen

Circular Vibrating Screen

Parameter

Model Screen Surface Specification (mm) Layers Sieve Pore Size (mm) Feeding Size (mm) Capacity (t/h) Motor Power(kw) Vibrating Frequency (r/min) Double Amplitude (mm)
2YZS1225 2500 × 1200 2 4-50 ≤400 8-60 5.5 800-970 8
3YZS1225 2500 × 1200 3 4-50 ≤400 10-70 5.5 800-970 8
2YZS1230 3000 × 1200 2 4-50 ≤400 12-78 7.5 800-970 8
3YZS1230 3000 × 1200 3 4-50 ≤400 13-80 7.5 800-970 8
2YZS1237 3700 × 1200 2 3-50 ≤200 30-100 5.5 970 5-9
3YZS1237 3700 × 1200 3 3-50 ≤200 30-100 7.5 970 5-9
2YZS1548 4800 × 1500 2 3-100 ≤400 30-275 15 970 5-9
3YZS1548 4800 × 1500 3 3-100 ≤400 30-275 15 970 5-9
2YZS1848 4800 × 1800 2 3-100 ≤400 56-330 18.5 970 5-9
3YZS1848 4800 × 1800 3 3-100 ≤400 56-330 18.5 970 5-9
4YZS1848 4800 × 1800 4 3-80 ≤400 56-330 22 970 5-9
2YZS1860 6000 × 1800 2 3-100 ≤400 65-586 18.5 970 5-9
3YZS1860 6000 × 1800 3 3-100 ≤400 65-586 22 970 5-9
4YZS1860 6000 × 1800 4 3-100 ≤400 65-586 30 980 5-9
2YZS2160 6000 × 2100 2 3-100 ≤400 81-720 22 980 5-9
3YZS2160 6000 × 2100 3 3-100 ≤400 81-720 30 970 5-9
4YZS2160 6000 × 2100 4 3-100 ≤400 81-720 30 980 5-9
2YZS2460 6000 × 2400 2 3-150 ≤400 100-810 22 970 5-9
3YZS2460 6000 × 2400 3 3-150 ≤400 100-810 30 980 5-9
4YZS2460 6000 × 2400 4 3-150 ≤400 150-850 37 980 5-9
2YZS2870 7000 × 2800 2 5-100 ≤400 120-680 22 × 2 750 8
3YZS2870 7000 × 2800 3 5-100 ≤400 180-720 22 × 2 750 8
2YZS3072 7200 × 3000 2 5-100 ≤400 200-700 22 × 2 750 8
3YZS3072 7200 × 3000 3 5-100 ≤400 230-800 22 × 2 750 8

Related Case Recommendation

ONLINE MESSAGE

If you are interested in our products or have any questions, please click online staff to consult or leave us a message.